Supplement Facts | ||
Serving Size: 1 Tablet (prepared with 16 fl oz water) | ||
Servings Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 10 | |
Total Carb | 3 g | 1% |
Sugars | 2 g (Incl. 2 g added sugars) |
4% |
Vitamin A (as retinyl acetate) | 225 mcg RAE | 25% |
Vitamin C (as ascorbic acid) | 10 mg | 11% |
Vitamin D (as ergocalciferol) | 5 mcg | 25% |
Vitamin E (as d-alpha tocopherol acetate) | 2 mg | 13% |
Vitamin B6 (as pyridoxine hci) | 0.25 mg | 15% |
Folic Acid (as folic acid) | 136 mcg DFE | 34% |
Calcium (as calcium carbonate) | 15 mg | 1% |
Magnesium (as magnesium oxide) | 15 mg | 4% |
Chloride (as sodium chloride) | 75 mg | 3% |
Sodium (as sodium bicarbonate, sodium chloride) | 100 mg | 4% |
Potassium (as potassium bicarbonate) | 150 mg | 3% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice calorie diet. Daily Value Not Established. |
Sick of pre workouts that don't push you to your limits? Super Human Pre won't dissapoint.
Step up your fat burning game to the next level with Oxyshred's big brother - Oxyshred Hardcore.
Find out why Optimum Nutrition's Gold Standard is the best-selling protein world-wide.
Subscribe to get special offers, free giveaways, and exclusive member only deals.