Optimum Nutrition Opti-Men Multivitamin
Regular price $79.95 Sale price $59.99 Save $19.96/
Tax included.
Shipping calculated at checkout.
- Supports Cellular Energy & Metabolism■
- Supports Muscle Health
- Supports Immune Health
- Food Supplement
Multivitamin for Active Men
OPTI-MEN is more than a multi. It’s a nutrient optimisation system OPTI-MEN providing 75+ active ingredients in 4 blends specifically designed to support the nutrient needs of active men. Each 3-tablet serving provides free form amino acids, antioxidant vitamins A, C and E, essential minerals and botanical extracts in foundational amounts that can be built on by consuming a healthy, balanced diet.
■B-Vitamins support the breakdown and transport of nutrients.
Suggested use
Consume 3 tablets with food. Limit 1 serving per day.
Intended for use in healthy adults and as part of a healthy, balanced diet and exercise programme.
| Supplement information | ||
| Serving size: three tablets | ||
| Servings per container: 30 | ||
| Amount per serving | %Reference intake | |
| Vitamin A (as beta-carotene, mixed carotenoids) | 3,000 mcg | 333% |
| Vitamin C (as ascorbic acid) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 37.5 mcg | 188% |
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
| Vitamin K (as phytonadione) | 75 mcg | 63% |
| Thiamine (as thiamine hydrochloride) | 75 mg | 1250% |
| Riboflavin | 18 mg | 1385% |
| Niacin (as niacinamide) | 75 mg | 469% |
| Vitamin B6 (as pyridoxine hydrochloride) | 18 mg | 1059% |
| Folate | 1,020 mcg DFE (600 mcg folic acid) | 255% |
| Vitamin B12 (as cyanocobalamin) | 27 mcg | 1125% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic acid (as calcium D-pantothenate) | 45 mg | 900% |
| Choline (as L-choline bitartrate) | 10 mg | 2% |
| Calcium (as Dicalcium Phosphate) | 50 mg | 4% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, aspartate) | 80 mg | 19% |
| Zinc (as zinc oxide) | 15 mg | 136% |
| Selenium (as L-Selenomethionine) | 201 mcg | 365% |
| Copper (as Copper Sulphate) | 2 mg | 223% |
| Manganese (as Manganese Sulphate) | 2 mg | 87% |
| Chromium (as chromium nicotinate glycinate chelate) | 120 mcg | 343% |
| Molybdenum (as molybdenum amino acid chelate) | 81 mcg | 180% |
| Sodium | 5 mg | <1% |
| Amino Men Blend L-Arginine, L-Glutamine, L-Lysine, L-Cystine, L-Isoleucine, L-Leucine, L-Valine, L-Threonine |
1 g | * |
| Phyto Men Blend Green Tea Extract (leaf), Hesperidin (Orangette), Garlic Powder (bulb), Grape Extract (seed), Apple Powder, Carrot Powder, Pineapple Juice Powder, Wild Yam Root Powder, Orange Juice Powder, Spinach Powder, Broccoli Powder, Brussels Sprouts Powder, Kale Powder, Cauliflower Powder, Bilberry Fruit Powder, Black Currant Fruit Extract, Blueberry Powder, Cranberry Powder, Elderberry Fruit Powder, Grape Powder, Kiwi Powder, Papaya Powder |
100 mg | * |
| Viri Men Blend Panax Ginseng Extract (root), Nettle Extract (leaf), Gum Arabic, Ginkgo Biloba Extract (leaf), Saw Palmetto Extract (fruit), Oyster Extract Powder, Pumpkin Extract (seed) |
50 mg | * |
| Enzyme Blend Papain, Bromelain, Alpha Amylase and Lipase |
50 mg | * |
| Alpha-lipoic Acid | 25 mg | * |
| Inositol | 10 mg | * |
| Boron (as Boron Citrate) | 2 mg | * |
| Lycopene | 501 mcg | * |
| Lutein | 501 mcg | * |
| Vanadium (as Vanadium Citrate) | 100 mcg | * |
| Zeaxanthin | 28 mcg | * |
| *Reference intake not established. | ||


